MPLS ANTOF LM
Sat Feb 28 12:02:37 -03 2026
Connecting to host 192.168.1.238, port 5201
[ 5] local 192.168.3.33 port 34514 connected to 192.168.1.238 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 12.4 MBytes 104 Mbits/sec 22 373 KBytes
[ 5] 1.00-2.00 sec 10.7 MBytes 89.7 Mbits/sec 19 296 KBytes
[ 5] 2.00-3.00 sec 11.6 MBytes 97.5 Mbits/sec 0 320 KBytes
[ 5] 3.00-4.00 sec 10.5 MBytes 88.1 Mbits/sec 0 345 KBytes
[ 5] 4.00-5.00 sec 11.6 MBytes 97.0 Mbits/sec 0 368 KBytes
[ 5] 5.00-6.00 sec 10.4 MBytes 87.5 Mbits/sec 12 298 KBytes
[ 5] 6.00-7.00 sec 10.5 MBytes 88.1 Mbits/sec 0 335 KBytes
[ 5] 7.00-8.00 sec 11.5 MBytes 96.4 Mbits/sec 0 358 KBytes
[ 5] 8.00-9.00 sec 10.6 MBytes 89.1 Mbits/sec 0 369 KBytes
[ 5] 9.00-10.00 sec 10.8 MBytes 90.7 Mbits/sec 12 281 KBytes
[ 5] 10.00-11.00 sec 11.6 MBytes 97.5 Mbits/sec 0 308 KBytes
[ 5] 11.00-12.00 sec 11.4 MBytes 95.4 Mbits/sec 0 335 KBytes
[ 5] 12.00-13.00 sec 10.6 MBytes 89.1 Mbits/sec 0 359 KBytes
[ 5] 13.00-14.00 sec 10.6 MBytes 89.1 Mbits/sec 7 291 KBytes
[ 5] 14.00-15.00 sec 11.4 MBytes 95.4 Mbits/sec 0 328 KBytes
[ 5] 15.00-16.00 sec 10.6 MBytes 89.1 Mbits/sec 0 349 KBytes
[ 5] 16.00-17.00 sec 11.4 MBytes 95.4 Mbits/sec 0 362 KBytes
[ 5] 17.00-18.00 sec 10.6 MBytes 89.1 Mbits/sec 3 277 KBytes
[ 5] 18.00-19.00 sec 11.6 MBytes 97.5 Mbits/sec 0 307 KBytes
[ 5] 19.00-20.00 sec 10.3 MBytes 86.5 Mbits/sec 0 332 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-20.00 sec 221 MBytes 92.6 Mbits/sec 75 sender
[ 5] 0.00-20.05 sec 219 MBytes 91.7 Mbits/sec receiver
iperf Done.